MAGISTER MANAGEMENT IN BRIEF
Magister Management (M.M) Institute of Business and Informatics Kosgoro 1957 (IBI-K57) enriches and strengthens management science preparing students having the capability and skills to manage national and multinational enterprises. Graduates of Magister Management IBI-K57 are prepared to become winners in the highly competitive employment both national or international levels, adaptive to the current development of communication and information technology, deeply analysis and work evaluation based on humanitarian and social values as a philosophical in formulating managerial decisions. For this reason, Magister Management offering four specializations/major:
1. Human Capital
2. Digital Marketing
3. Financial Technology 4.Public Policy
Vision
“Being Magister Management that shaping competitive, adaptive, and professional graduates based on moral, ethics and Kosgoro values in international competitive employment ”.
Mission
1. Carrying out the process of education to the community by fostering human, moral and ethical values
2. Organizing education activities in accordance with the development of innovative science and technology based on professional values integrated in leadership, managerial, and conceptual practices;
3. Carrying out research and community services to respond the development of digital technology;
4. Carrying out community service based on the results of research and development of science and technology to improve people’s lives;
5. Cooperate and have social sensitivity and concern for the community and the environment;
6. Fostering cooperation with government and private agencies on a national and international scale with the principles mutual benefits, fair, honest, and mutual trust;
Goals
Preparing graduates to become managers, consultants, entrepreneurs and academics to have conceptual mindset management science and best managerial practices as a valuable investment to win competitive employment, adaptive to the advancement of science and technology, able to analyze and evaluate opportunities and challenges in the development of the company’s environment based on attitudes and behaviors reflecting human and Kosgoro values.
Objectives
- Behaving based on Pancasila values and universal values of humanity and co-existence;
- Shaping Managers, consultants, entrepreneurs and academics possessing the ability to understand the concepts and practices of modern management science;
- Managers, consultants, entrepreneurs and academics have the ability to analyze concepts and theories of modern management science based on multidisciplinary approach;
- Investing graduates with the ability to manage and disseminate up-to-date research results on various social-management phenomena with a multidisciplinary approach;
- Navigating graduates ability to build two-way communication and cooperation with national and international companies;
- Have the capacity to solve problems as a result of changes in the organizational environment;
- Able to manage and utilize the development of digital technology in the field of communication and information to increase the organisational competitiveness.
Profile of Magister Management Graduates
| No. | Profession | Key Competencies |
| 1. | Manager | Have the ability to plan, implement, manage and evaluate managerial decisions at all levels of management professionally and reflect the universal values of humanity and the moral message of Kosgoro consisting of Service, People’s and Solidarity |
| 2. | Consultant | Have the ability to communicate, negotiate, identify problems, formulate problems, design problem-solving strategies faced by clients, provide management advice so that the management of business organizations is carried out effectively and efficiently based on the universal values of humanity and the moral message of Kosgoro consisting of Service, People, and Solidarity |
| 3. | Entrepreneur | Have the ability to optimize challenges into business opportunities in order to create new jobs, design the company to be competitive and adaptive, professional in responding to changes in the company’s economic and internal environment to encourage increased productivity and operational efficiency of the company based on the values of the moral message of the company consisting of Service, People’s and Solidarity |
| 4. | Academics | Have up-to-date management scientific skills, improve their knowledge in the field of management, transfer management knowledge, analyze modern management concepts and theories, conduct research to find strategic solutions to managerial problems of business organization, solve managerial problems (case studies), manage classes, and provide examples to students based on universal values of humanity and moral messages of Kosgoro which consists of Service, People’s and Solidarity |
MAGISTER MANAGEMENT COURSES
- CORE COURCES
- MAJOR COURSES
- RESEARCH PROJECT (THESIS)
CORE COURSES
| COURSE NUMBER | COURSES | CREDITS | SMT |
| MMC803301 | Innovation Management | 3 | III |
| MMC803103 | Strategic Management and Business | 3 | I |
| MMC803104 | International Management and Cross-Cultural Communication | 3 | I |
| MMC803205 | Scientific Academic Writing for International Publication | 3 | II |
| MMC803106 | Research Methodology | 3 | I |
| MMC803108 | Kekosgoroan | 3 | I |
| MMC803201 | Leadership and Organizational Behavior | 3 | II |
| MMC803202 | Policy Making and Business | 3 | II |
| MMC803203 | Digital Workplace | 3 | II |
| MMC803304 | Performance Management and Organizational Effectiveness | 3 | III |
| 30 |
HCM MAJOR COURSES
| COURSE NUMBER | COURSES | CREDITS | SMT |
| HCM803301 | Integrated Talent Management | 3 | III |
| HCM803302 | International Human Resource Management | 3 | III |
| HCM803405 | Strategic Human Capital Management | 3 | IV |
| 9 |
DIGITAL MARKETING MAJOR COURSES (MATAKULIAH PEMINATAN DIGITAL MARKETING)
| COURSE NUMBER | COURSES | CREDITS | SMT |
| DMM803303 | Digital Marketing | 3 | III |
| DMM803302 | Finance And Pricing Strategy | 3 | III |
| DMM803403 | Marketing In Age Distruption | 3 | IV |
| 9 |
FIN TECH MAJOR COURSES
| COURSE NUMBER | COURSES | CREDITS | SMT |
| FTM803201 | Digital Banking and Finance | 3 | II |
| FTM803305 | Fin Tech Innovation | 3 | III |
| FTM803401 | Entrepreneurial Finance | 3 | IV |
| 9 |
PUBLIC MANAGEMENT MAJOR COURSES (MATA KULIAH PEMINTAN MANAJEMEN PUBLIK)
| COURSE NUMBER | COURSES | CREDITS | SMT |
| PMC803301 | Political Marketing | 3 | III |
| PMC803303 | Conflict Management | 3 | III |
| PMC803401 | Government Digital Entrepreneurship | 3 | IV |
| 9 |
RESEARH PROJECT (THESIS)
| COURSE NUMBER | COURSES | CREDITS | SMT |
| MMC815401 | Thesis | 15 | IV |
| 15 |
COURSE SPREAD/COURSE SPREAD
SEMESTER 1
| NUM/NO. | COURSE MK NUMBER/CODE | COURSES/COURSE NAME | CREDITS/ Credits |
| 1 | MMC803103 | Strategic Management and Business | 3 |
| 2 | MMC803104 | International Management and Cross-Cultural Communication | 3 |
| 3 | MMC803106 | Research Methodology | 3 |
| 4 | MMC803108 | Kekosgoroan | 3 |
| 12 |
SEMESTER 2
| NUM/NO. | COURSE MK NUMBER/CODE | COURSES/COURSE NAME | CREDITS/ Credits |
| 1 | MMC803205 | Scientific Academic Writing for International Publication | 3 |
| 2 | MMC803201 | Leadership and Organizational Behaviour | 3 |
| 3 | MMC803202 | Policy Making in Business | 3 |
| 4 | MMC803203 | Digital Workplace/Digital Organization | 3 |
| 12 |
SEMESTER 3
| NUM/NO. | COURSE NUMBER/MK CODE | COURSES/COURSE NAME | CREDITS/ Credits | NOTES |
| 1 | MMC803301 | Innovation Management | 3 | All majors |
| 2 | MMC803304 | Performance Management and Organizational Effectiveness | 3 | All majors |
| 3 | HCM803301 | Integrated Talent Management Strategies | 3 | HCM/HC Specialization |
| 4 | HCM803302 | International Human Resource Management | 3 | HCM/HC Specialization |
| 12 |
SEMESTER 3
| NUM/NO | COURSE NUMBER/MK CODE | COURSES/COURSE NAME | CREDITS/ Credits | NOTES |
| 1 | MMC803301 | Innovation Management | 3 | All majors |
| 2 | MMC803304 | Performance Management and Organizational Effectiveness | 3 | All majors |
| 3 | DMM803303 | Digital Marketing | 3 | DDM/Digital Marketing Specialization |
| 4 | DMM803302 | Finance and Pricing Strategy | 3 | DDM/Digital Marketing Specialization |
| 12 |
SEMESTER 3
| NUM/NO | COURSE NUMBER/MK CODE | COURSES/COURSE NAME | CREDITS/ Credits | NOTES |
| 1 | MMC803301 | Innovation Management | 3 | All majors |
| 2 | MMC803304 | Performance Management and Organizational Effectiveness | 3 | All majors |
| 3 | FTM803201 | Digital Banking and Finance | 3 | FTM/Fin Tech Specialization |
| 4 | FTM803305 | Fin Tech Innovation /Inovasi Fin Tech | 3 | FTM/Fin Tech Specialization |
| 12 |
SEMESTER 4 (HUMAN CAPITAL MAJOR/HUMAN CAPITAL SPECIALIZATION)
| NUM/NO | COURSE MK NUMBER/CODE | MAJOR COURSES/MK HUMAN CAPITAL SPECIALIZATION OPTIONS | CREDITS/ Credits |
| 1 | HCM803405 | Strategic Human Capital Management | 3 |
| 2 | MMC815401 | Research Project/Thesis | 15 |
| 18 |
SEMESTER 4 (GITAL MARKETING MAJOR/DIGITAL MARKETING SPECIALIZATION)
| NUM/NO | COURSE MK NUMBER/CODE | COURSES/COURSE NAME | CREDITS/CREDITS |
| 1 | DMM803403 | Marketing In Age Distruption | 3 |
| 2 | MMC815401 | Research Project/Thesis | 15 |
| 18 |
SEMESTER 4 ( FIN TECH MAJOR/FINANCIAL TECHNOLOGY SPECIALIZATION)
| NUM/NO | COURSE MK NUMBER/CODE | COURSES/COURSE NAME | CREDITS/CREDITS |
| 1 | FTM803401 | Entrepreneurial Finance | 3 |
| 2 | MMC815401 | Research Project/Thesis | 15 |
| 18 |
SEMESTER 3
| NUM/NO | COURSE MK NUMBER/CODE | COURSES/COURSE NAME | CREDITS/ Credits | NOTES |
| 1 | MMC803301 | Innovation Management | 3 | All majors |
| 2 | MMC803304 | Performance Management and Organizational Effectiveness | 3 | All majors |
| 3 | PMC803301 | Political Marketing | 3 | PMC/Public Management Specialization |
| 4 | PMC803303 | Conflict Management/ Conflict Management | 3 | PMC/Public Management Specialization |
| 12 |
SEMESTER 4 (PUBLIC MANAGEMENT MAJOR) PUBLIC MANAGEMENT REQUEST
| NUM/NO | COURSE MK NUMBER/CODE | COURSES/COURSE NAME | CREDITS/ Credits |
| 1 | PMC803401 | Government Digital Entrepreneurship | 3 |
| 2 | MMC815401 | Research Project/Thesis | 15 |
| 18 |
| SEMESTER | CREDITS |
| I | 12 |
| II | 12 |
| III | 12 |
| IV | 18 |
| Total credits | 54 |
Dosen Program Studi Manajemen IBI-K57
Kegiatan Prodi Manajemen






